Salah, Mohamed

- Height
- 175 cm
- Shirt number
- #10
- Age
- 34 (Jun 15, 1992)
- Preferred foot
- Left
- Nationality
- Egypt
No position data yet.
vs FWD · n=543
Photos
Statistics
134Games
80Goals
30Assists
Record76W · 29D · 29L
16Penalties1Yellow cards
Recent matches
No matches yet.
By competition
England
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Aug 2022 – May 2023 | 20 | 7 | 5 | 0 | 0 | 0 | 0 |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Community Shield 2022Jul 2022 – Aug 2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Premier League 21/22Aug 2021 – May 2022 | 35 | 23 | 13 | 5 | 1 | 0 | 0 |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Sep 2020 – May 2021 | 37 | 22 | 5 | 6 | 0 | 0 | 0 |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Shield 2020Aug 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 7 | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 13 | 8 | 3 | 1 | 0 | 0 | 0 |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| World Cup 2018Jun 2018 – Jul 2018 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Olympic Games 2012Jul 2012 – Aug 2012 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |